12V 100.0Ah
GPL 121000 is a general purpose battery up to 10 years expected life under normal float charge.
As with all CSB batteries, all are rechargeable, highly efficient, leak proof and maintenance free.
Especificaciones
Cells Per Unit | 6 |
Voltage Per Unit | 12 V |
Capacity | 100Ah @ 20hr-rate to 1.75 volts per cell @ 25°C (77°F) |
Weight (kg) | Approx. 33.5kg. (73.85 lbs.) |
Maximum Discharge current (A) | 800A (5 sec.) |
Internal Resistance Approx. (mΩ) | 3.5mΩ |
Operating Temperature Range | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
Nominal Operating Temperature Range | 25°C ± 3°C (77°F ± 3°F) |
Float charging voltage | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
Recommended Maximum Charging current limit | 30A |
Equalization and Cycle Service | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
Self Discharge | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
Terminal | I2-Thread lead alloy recessed terminal to accept M6/M8 bolt |
Container Material | Polypropylene(UL 94-HB) & Flammability resistance of (UL 94-V0) can be available upon request. |
Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time | 5MIN | 10MIN | 15MIN | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 423.00 | 277.00 | 212.00 | 127.00 | 73.00 | 52.10 | 41.10 | 29.10 | 18.90 | 12.20 | 10.00 | 5.27 |
1.67V | 375.00 | 266.00 | 207.00 | 125.00 | 72.40 | 51.70 | 40.70 | 29.00 | 18.80 | 12.10 | 9.93 | 5.22 |
1.70V | 355.00 | 258.00 | 203.00 | 124.00 | 71.80 | 51.40 | 40.60 | 28.70 | 18.60 | 12.00 | 9.88 | 5.20 |
1.75V | 317.00 | 240.00 | 194.00 | 120.00 | 71.10 | 50.90 | 40.20 | 28.60 | 18.50 | 11.90 | 9.81 | 5.19 |
1.80V | 283.00 | 219.00 | 183.00 | 115.00 | 68.90 | 49.60 | 39.30 | 27.90 | 18.20 | 11.80 | 9.66 | 5.09 |
1.85V | 245.00 | 196.00 | 164.00 | 106.00 | 65.20 | 47.20 | 37.60 | 26.80 | 17.40 | 11.40 | 9.45 | 4.92 |
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time | 5MIN | 10MIN | 15MIN | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 4159.00 | 2950.00 | 2331.00 | 1436.00 | 849.00 | 610.00 | 482.00 | 342.00 | 223.00 | 153.00 | 125.00 | 63.50 |
1.67V | 4008.00 | 2837.00 | 2273.00 | 1417.00 | 843.00 | 607.00 | 480.00 | 340.00 | 222.00 | 152.00 | 124.00 | 63.30 |
1.70V | 3863.00 | 2772.00 | 2252.00 | 1404.00 | 840.00 | 604.00 | 478.00 | 339.00 | 221.00 | 151.00 | 123.00 | 63.20 |
1.75V | 3572.00 | 2623.00 | 2181.00 | 1372.00 | 830.00 | 599.00 | 475.00 | 337.00 | 220.00 | 150.00 | 122.00 | 62.40 |
1.80V | 3184.00 | 2442.00 | 2049.00 | 1316.00 | 809.00 | 585.00 | 465.00 | 331.00 | 217.00 | 148.00 | 121.00 | 61.40 |
1.85V | 2769.00 | 2227.00 | 1856.00 | 1234.00 | 767.00 | 557.00 | 444.00 | 320.00 | 210.00 | 142.00 | 117.00 | 60.00 |