12V 26.0Ah
GPL12260 is a general purpose battery up to 8 years expected life under normal float charge.
As with all CSB batteries, all are rechargeable, highly efficient, leak proof and maintenance free.
Especificaciones
Cells Per Unit | 6 |
Voltage Per Unit | 12 V |
Capacity | 26.0 Ah @ 20 hr-rate to 1.75V per cell @ 25°C (77°F) |
Weight (kg) | Approx. 8.3 kg (18.3 lbs) |
Maximum Discharge current (A) | 350A (5sec) |
Internal Resistance Approx. (mΩ) | Approx. 11 mΩ |
Operating Temperature Range | Discharge: -15 ℃ ~50 ℃ (5 °F ~122 °F ) Charge: -15 ℃ ~40 ℃ (5 °F~104 °F) Storge: -15 ℃ ~40 ℃ (5°F ~104 °F) |
Nominal Operating Temperature Range | 25 ℃± 3 ℃ (77 °F± 5 °F) |
Float charging voltage | 13.5 to 13.8 VDC/unit Average at 25 ℃ (77 °F) |
Recommended Maximum Charging current limit | 7.8A |
Equalization and Cycle Service | 14.4 to 15.0 VDC/unit Average at 25 ℃ (77°F ) |
Self Discharge | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
Terminal | B1/B3/B3B-L terminal or recessed terminal to accept M5 bolt |
Container Material | ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. |
Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time | 5MIN | 10MIN | 15MIN | 30MIN | 1HR | 2HR | 3HR | 4HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 107.76 | 73.24 | 53.30 | 31.46 | 19.04 | 11.13 | 7.99 | 6.24 | 5.20 | 3.44 | 2.83 | 1.48 |
1.67V | 100.34 | 68.40 | 51.50 | 30.88 | 18.59 | 10.98 | 7.86 | 6.19 | 5.14 | 3.41 | 2.81 | 1.48 |
1.70V | 96.26 | 65.90 | 49.80 | 30.34 | 18.35 | 10.88 | 7.82 | 6.17 | 5.13 | 3.40 | 2.80 | 1.47 |
1.75V | 88.40 | 61.20 | 47.00 | 29.27 | 17.91 | 10.75 | 7.66 | 6.07 | 5.03 | 3.34 | 2.76 | 1.45 |
1.80V | 78.97 | 56.00 | 44.10 | 27.90 | 17.30 | 10.53 | 7.52 | 5.88 | 4.91 | 3.25 | 2.67 | 1.42 |
1.85V | 68.90 | 51.00 | 40.36 | 26.30 | 16.60 | 10.10 | 7.14 | 5.64 | 4.66 | 3.11 | 2.56 | 1.36 |
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time | 5MIN | 10MIN | 15MIN | 30MIN | 1HR | 2HR | 3HR | 4HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 1090.14 | 786.66 | 592.63 | 360.40 | 218.50 | 133.17 | 95.43 | 74.76 | 62.04 | 41.80 | 33.78 | 17.80 |
1.67V | 1033.90 | 736.30 | 576.51 | 354.64 | 214.07 | 130.62 | 94.60 | 74.25 | 61.62 | 41.50 | 33.62 | 17.70 |
1.70V | 991.93 | 714.30 | 556.19 | 349.95 | 213.00 | 129.75 | 94.30 | 73.91 | 61.47 | 41.00 | 33.47 | 17.64 |
1.75V | 964.82 | 694.62 | 527.34 | 338.39 | 210.13 | 129.00 | 92.19 | 72.73 | 60.63 | 40.53 | 33.39 | 17.50 |
1.80V | 892.17 | 642.68 | 495.95 | 323.29 | 204.07 | 127.12 | 91.14 | 70.74 | 59.94 | 39.41 | 32.19 | 17.44 |
1.85V | 780.16 | 588.00 | 461.31 | 308.99 | 199.57 | 122.66 | 86.24 | 68.66 | 56.19 | 37.38 | 30.95 | 16.85 |