12V 52.0Ah
GPL12520 is a general purpose battery up to10 years expected life under normal float charge.
As with all CSB batteries, all are rechargeable, highly efficient, leak proof and maintenance free.
Especificaciones
Cells Per Unit | 6 |
Voltage Per Unit | 12 V |
Capacity | 52Ah @ 20 hr-rate to 1.75V per cell @ 25°C (77°F) |
Weight (kg) | Approx. 17.60 kg(38.80 lbs) |
Maximum Discharge current (A) | 500 A (5sec) |
Internal Resistance Approx. (mΩ) | Approx. 5.9 mΩ |
Operating Temperature Range | Discharge: -15 ℃ ~50 ℃ (5 °F ~122°F) Charge: -15 ℃ ~40 ℃ (5°F ~104°F) Storge: -15 ℃ ~40 ℃ (5°F ~104 °F) |
Nominal Operating Temperature Range | 25 ℃± 3 ℃ (77 °F± 5 °F ) |
Float charging voltage | 13.5 to 13.8 VDC/unit Average at 25 ℃ (77 °F) |
Recommended Maximum Charging current limit | 15.6A |
Equalization and Cycle Service | 14.4 to 15.0 VDC/unit Average at 25 ℃ (77 °F ) |
Self Discharge | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
Terminal | I2-Thread lead alloy recessed terminal to accept M6 bolt |
Container Material | Polypropylene(UL 94-HB) & Flammability resistance of (UL 94-V0) can be available upon request. |
Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time | 5MIN | 10MIN | 15MIN | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 225.00 | 155.00 | 116.00 | 67.20 | 38.50 | 27.70 | 21.70 | 15.20 | 9.66 | 6.35 | 5.17 | 2.66 |
1.67V | 208.00 | 144.00 | 110.00 | 64.70 | 38.10 | 27.40 | 21.40 | 15.00 | 9.57 | 6.31 | 5.15 | 2.65 |
1.70V | 195.00 | 138.00 | 108.00 | 63.60 | 37.80 | 27.30 | 21.30 | 14.90 | 9.53 | 6.28 | 5.14 | 2.64 |
1.75V | 177.00 | 128.00 | 103.00 | 61.20 | 37.00 | 26.70 | 20.70 | 14.70 | 9.44 | 6.17 | 5.08 | 2.60 |
1.80V | 159.00 | 119.00 | 95.70 | 58.70 | 35.70 | 26.00 | 20.30 | 14.30 | 9.22 | 6.04 | 4.94 | 2.56 |
1.85V | 142.00 | 110.00 | 89.30 | 55.60 | 33.30 | 24.80 | 19.00 | 13.50 | 8.71 | 5.74 | 4.69 | 2.43 |
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time | 5MIN | 10MIN | 15MIN | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 2392.00 | 1684.00 | 1290.00 | 770.00 | 447.00 | 325.00 | 250.00 | 176.00 | 114.00 | 74.70 | 61.60 | 31.70 |
1.67V | 2176.00 | 1589.00 | 1235.00 | 748.00 | 445.00 | 323.00 | 247.00 | 175.00 | 113.00 | 74.40 | 61.20 | 31.70 |
1.70V | 2081.00 | 1540.00 | 1208.00 | 737.00 | 443.00 | 322.00 | 246.00 | 174.00 | 112.00 | 74.20 | 60.70 | 31.40 |
1.75V | 1914.00 | 1449.00 | 1160.00 | 710.00 | 434.00 | 315.00 | 242.00 | 171.00 | 111.00 | 73.90 | 60.30 | 31.40 |
1.80V | 1747.00 | 1359.00 | 1093.00 | 683.00 | 419.00 | 308.00 | 235.00 | 169.00 | 110.00 | 72.40 | 59.50 | 30.70 |
1.85V | 1584.00 | 1258.00 | 1031.00 | 649.00 | 395.00 | 295.00 | 223.00 | 161.00 | 105.00 | 69.60 | 56.70 | 29.40 |