12V 7.2Ah
GPL1272 is a general purpose battery up to 8 years service life under normal float charge at 25°C (77°F).
As with all CSB batteries, all are rechargeable, highly efficient, leak proof and maintenance free.
Especificaciones
Cells Per Unit | 6 |
Voltage Per Unit | 12 V |
Capacity | 7.2Ah @ 20 hr-rate to 1.75V per cell @ 25°C (77°F) |
Weight (kg) | Approx. 2.6kg. (5.73 lbs.) |
Maximum Discharge current (A) | 100/130 A (5sec.) |
Internal Resistance Approx. (mΩ) | Approx. 21 mΩ |
Operating Temperature Range | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
Nominal Operating Temperature Range | 25°C ± 3°C (77°F ± 3°F) |
Float charging voltage | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
Recommended Maximum Charging current limit | 2.16A |
Equalization and Cycle Service | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
Self Discharge | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
Terminal | F1/F2-Faston Tab187/250 |
Container Material | ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. |
Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time | 5MIN | 10MIN | 15MIN | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 24.10 | 19.20 | 15.60 | 9.05 | 4.87 | 3.43 | 2.67 | 1.93 | 1.29 | 0.90 | 0.73 | 0.37 |
1.67V | 23.10 | 18.30 | 14.90 | 8.80 | 4.72 | 3.33 | 2.60 | 1.89 | 1.28 | 0.88 | 0.72 | 0.36 |
1.70V | 22.60 | 17.80 | 14.50 | 8.68 | 4.65 | 3.28 | 2.56 | 1.87 | 1.27 | 0.87 | 0.72 | 0.36 |
1.75V | 21.80 | 17.00 | 13.90 | 8.45 | 4.52 | 3.20 | 2.50 | 1.82 | 1.23 | 0.86 | 0.70 | 0.36 |
1.80V | 20.80 | 16.20 | 13.20 | 8.19 | 4.39 | 3.13 | 2.46 | 1.77 | 1.20 | 0.84 | 0.69 | 0.35 |
1.85V | 19.60 | 15.30 | 12.50 | 7.87 | 4.27 | 3.04 | 2.39 | 1.74 | 1.16 | 0.82 | 0.67 | 0.34 |
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time | 5MIN | 10MIN | 15MIN | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 258.00 | 210.00 | 173.00 | 103.00 | 54.00 | 38.10 | 29.80 | 22.00 | 15.30 | 10.50 | 8.78 | 4.46 |
1.67V | 251.00 | 202.00 | 166.00 | 101.00 | 53.30 | 37.40 | 29.10 | 21.80 | 15.00 | 10.40 | 8.64 | 4.40 |
1.70V | 247.00 | 199.00 | 162.00 | 99.30 | 52.90 | 37.10 | 28.80 | 21.60 | 14.90 | 10.20 | 8.57 | 4.36 |
1.75V | 240.00 | 192.00 | 156.00 | 97.40 | 52.30 | 36.50 | 28.20 | 21.20 | 14.50 | 10.10 | 8.45 | 4.28 |
1.80V | 231.00 | 185.00 | 151.00 | 95.00 | 51.50 | 35.80 | 27.70 | 20.80 | 14.10 | 10.00 | 8.29 | 4.20 |
1.85V | 222.00 | 177.00 | 146.00 | 92.20 | 50.60 | 35.20 | 27.20 | 20.40 | 13.80 | 9.72 | 8.14 | 4.12 |