12V 88.0Ah
GPL12880 is a general purpose battery up to 10 years expected life under normal float charge.
As with all CSB batteries, all are rechargeable, highly efficient, leak proof and maintenance free.
Especificaciones
Cells Per Unit | 6 |
Voltage Per Unit | 12 V |
Capacity | 88Ah @ 20 hr-rate to 1.75V per cell @ 25°C (77°F) |
Weight (kg) | Approx. 29.7kg. (65.48 lbs.) |
Maximum Discharge current (A) | 800A (5 sec.) |
Internal Resistance Approx. (mΩ) | 4.5 mΩ |
Operating Temperature Range | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
Nominal Operating Temperature Range | 25°C ± 3°C (77°F ± 5°F) |
Float charging voltage | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
Recommended Maximum Charging current limit | 26.4A |
Equalization and Cycle Service | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
Self Discharge | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
Terminal | I2-Thread lead alloy recessed terminal to accept M6/M8 bolt |
Container Material | Polypropylene(UL 94-HB) & Flammability resistance of (UL 94-V0) can be available upon request. |
Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time | 5MIN | 10MIN | 15MIN | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 349.00 | 232.00 | 175.00 | 103.00 | 62.80 | 45.50 | 36.30 | 25.60 | 17.00 | 11.20 | 9.21 | 4.87 |
1.67V | 321.00 | 225.00 | 171.00 | 102.00 | 62.40 | 45.20 | 36.00 | 25.50 | 16.90 | 11.10 | 9.12 | 4.84 |
1.70V | 311.00 | 219.00 | 169.00 | 101.00 | 61.40 | 44.80 | 35.70 | 25.20 | 16.80 | 11.00 | 9.10 | 4.83 |
1.75V | 274.00 | 199.00 | 163.00 | 99.00 | 60.30 | 43.90 | 35.10 | 25.10 | 16.60 | 10.90 | 8.96 | 4.74 |
1.80V | 246.00 | 186.00 | 154.00 | 96.10 | 58.80 | 43.10 | 34.60 | 24.60 | 16.20 | 10.80 | 8.85 | 4.66 |
1.85V | 215.00 | 170.00 | 138.00 | 90.30 | 55.80 | 41.00 | 32.90 | 23.80 | 15.80 | 10.40 | 8.51 | 4.48 |
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time | 5MIN | 10MIN | 15MIN | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 3535.00 | 2496.00 | 1941.00 | 1177.00 | 720.00 | 535.00 | 434.00 | 306.00 | 203.00 | 136.00 | 110.00 | 58.30 |
1.67V | 3307.00 | 2417.00 | 1919.00 | 1169.00 | 719.00 | 531.00 | 428.00 | 305.00 | 202.00 | 135.00 | 109.00 | 57.90 |
1.70V | 3202.00 | 2373.00 | 1888.00 | 1166.00 | 716.00 | 529.00 | 426.00 | 304.00 | 201.00 | 134.00 | 108.00 | 57.80 |
1.75V | 2995.00 | 2261.00 | 1828.00 | 1145.00 | 707.00 | 524.00 | 424.00 | 301.00 | 200.00 | 132.00 | 107.00 | 57.50 |
1.80V | 2782.00 | 2129.00 | 1734.00 | 1113.00 | 694.00 | 516.00 | 418.00 | 298.00 | 198.00 | 130.00 | 106.00 | 57.10 |
1.85V | 2434.00 | 1955.00 | 1581.00 | 1061.00 | 671.00 | 495.00 | 400.00 | 287.00 | 190.00 | 125.00 | 103.00 | 55.30 |