2V 155.0Ah
MSJ-150 is a Long service life battery up to 20years expected life under normal float charge.
As with all CSB batteries, all are rechargeable, highly efficient, leak proof and maintenance free.
Especificaciones
Cells Per Unit | 1 |
Voltage Per Unit | 2 V |
Capacity | 155Ah @ 10hr-rate to 1.80V per cell @25 ℃(77°F) |
Weight (kg) | Approx. 12.8kg(28.1lbs) |
Maximum Discharge Current (C/5) | 900A |
Internal Resistance (mΩ) | Approx. 0.54 mΩ |
Operating Temperature Range | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
Nominal Operating Temperature Range | 25℃±3℃(77°F±5°F) |
Flame Retardant Container/Cover | The container and cover are made of flame retardant plastics which meet UL-94V-0 specifications. The oxygen index level is higher than 28. |
Float Charging Voltage | 2.23±0.02V Temps coefficient -3.3mV/℃(-1.8mV/°F) |
Recommended Maximum Charging Current Limit | 45A |
Equalization and Cycle Service | 2.35V Temps coefficient -3.3mV/℃(-1.8mV/°F) |
Terminal | Pb-Ca-Sn Alloy Recessed Terminal |
Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time | 15MIN | 30MIN | 60MIN | 2HR | 3HR | 4HR | 5HR | 6HR | 8HR | 10HR |
1.60V | 286.30 | 191.80 | 117.40 | 67.20 | 48.20 | 37.30 | 30.40 | 25.70 | 20.10 | 16.60 |
1.67V | 256.50 | 182.20 | 114.40 | 66.40 | 47.70 | 36.90 | 30.10 | 25.50 | 19.90 | 16.50 |
1.70V | 241.10 | 176.00 | 112.20 | 65.90 | 47.40 | 36.60 | 29.90 | 25.30 | 19.80 | 16.40 |
1.75V | 216.80 | 160.30 | 106.70 | 64.40 | 46.50 | 36.00 | 29.40 | 24.90 | 19.60 | 16.20 |
1.80V | 185.50 | 142.00 | 98.40 | 61.60 | 44.90 | 34.70 | 28.50 | 24.30 | 19.10 | 15.80 |
1.83V | 163.90 | 130.20 | 92.10 | 58.90 | 43.10 | 33.50 | 27.50 | 23.50 | 18.50 | 15.40 |
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time | 15MIN | 30MIN | 60MIN | 2HR | 3HR | 4HR | 5HR | 6HR | 8HR | 10HR |
1.60V | 501.40 | 347.70 | 213.40 | 128.40 | 92.00 | 72.60 | 60.30 | 51.70 | 39.60 | 31.00 |
1.67V | 466.00 | 334.50 | 209.30 | 127.10 | 91.20 | 72.10 | 59.90 | 51.40 | 39.30 | 30.80 |
1.70V | 447.50 | 325.80 | 206.20 | 126.20 | 90.70 | 71.70 | 59.70 | 51.20 | 39.10 | 30.60 |
1.75V | 409.00 | 304.60 | 197.80 | 123.60 | 89.20 | 70.80 | 58.90 | 50.50 | 38.50 | 30.20 |
1.80V | 366.80 | 275.00 | 184.50 | 118.80 | 86.40 | 68.90 | 57.40 | 49.30 | 37.40 | 29.30 |
1.83V | 330.50 | 256.40 | 174.00 | 114.00 | 83.50 | 67.00 | 55.90 | 48.00 | 36.20 | 28.40 |