Información de la serie
- Features
- Applications
- Dimensions
- Unit Battery Specifications
- Characteristics
- Combination Battery Specifications
- Combination Battery Shape Example
- Terminal Details
- Discharge Rate in Watts @ 25℃ (77℉)
- Space-saving design
- Batteries are housed in an iron frame, reducing installation space by 40%
- No need for racks
- Easy installation
- Since two to six cells are housed in a universal, stackable, mono-block iron frame it reduces the time and amount of manpower during installation.
- Capacity from 500Ah to 9,000Ah available by parallel connections
- Increased flexibility for larger scalable systems which can grow with your power requirements
- Improved corrosion resistant grids
- Our newly developed lead-calcium-tin alloy greatly reduces grid corrosion resulting in extended life (15-20 year life expectancy in float service at 20-25°C ambient temperature).
- Recombinant environment
- Equalization charges are not required, reducing maintenance and labor costs
- Telecommunications
- Central Offices
- CO, MTSO, CEV, HUTS, Signal repeaters, and Microwave sites
- Switch gear and control
- Emergency power supply in power generation plants and substations
- Power load leveling
- Turbine power plants
- Solar battery systems
MU Series Unit Dimensions: mm (inch)
Unit Battery Type | Nominal voltage (V) | Capacity (10HR) Ah | Dimensions mm(inch) | WeightApprox. kg.(lb.) | Connection | ||
Height ± 3 (0.12) | Width ± 3 (0.12) | Depth ± 3 (0.12) | |||||
MU-220-24 | 24 | 220 | 314 (12.36) | 731 (28.78) | 500 (19.69) | 225 (496) | 12 cells of MU-220 in series connection |
MU-330-24 | 24 | 330 | 412 (16.22) | 731 (28.78) | 500 (19.69) | 315 (694) | 12 cells of MU-330 in series connection |
MU-500-12 | 12 | 500 | 306 (12.05) | 1,196 (47.09) | 386 (15.20) | 235 (518) | 6 cells of MU-500 in series connection |
MU-660-16 | 16 | 660 | 506 (19.92) | 735 (28.94) | 500 (19.69) | 385 (849) | 6 cells of MU-660 in series connection |
MU-1000-4 | 4 | 1,000 | 342 (13.46) | 440 (17.32) | 502 (19.76) | 165 (364) | 2 cells of MU-1000 in series connection |
MU-1500-4 | 4 | 1,500 | 476 (18.74) | 440 (17.32) | 502 (19.76) | 230 (507) | 2 cells of MU-1500 in series connection |
MU-2000-2 | 2 | 2,000 | 342 (13.46) | 440 (17.32) | 502 (19.76) | 165 (364) | 2 cells of MU-1000 in parallel connection |
MU-3000-2 | 2 | 3,000 | 476 (18.74) | 440 (17.32) | 502 (19.76) | 230 (507) | 2 cells of MU-1500 in parallel connection |
MU-4000-2 consists of 2 units of MU-2000-2 in parallel connection.
MU-5000-2 consists of 1 unit of MU-2000-2 plus 1 unit of MU-3000-2 in parallel connection.
MU-6000-2 consists of 2 units of MU-3000-2 in parallel connection.
Combination Battery Type | Nominal Voltage V | Capacity (10 HR) Ah | Dimensions mm (inch) | Weight (Approx.) kg. (lb.) | Installation Space m2 (inch2) | ||
Height±10 (0.4) | Width±10 (0.4) | Depth±10 (0.4) | |||||
MU - 220-12 x 2 | 48 | 220 | 398 (15.67) | 1,055 (41.54) | 500(19.69) | 404(891) | 0.528 (818) |
MU - 330-12 x 6 | 48 | 330 | 534 (21.02) | 1,055 (41.54) | 500(19.69) | 404(891) | 0.528 (818) |
MU - 500-12 x 2 | 24 | 500 | 613 (24.1) | 1,196 (47.1) | 386 (15.2) | 470 (1,036) | 0.591 (916) |
MU - 660-8 x 3 | 48 | 660 | 503 (19.80) | 1,055 (41.54) | 500(19.69) | 844(1,200) | 0.528 (818) |
MU-1000-4 x 6 | 24 | 1,000 | 1,152 (45.4) | 880 (34.6) | 502 (19.8) | 1,040 (2,290) | 0.442 (685) |
MU-1000-4 x 12 | 48 | 1,000 | 1,495 (58.9) | 1,320 (52.0) | 502 (19.8) | 2,060 (4,540) | 0.663 (1,028) |
MU-1500-4 x 6 | 24 | 1,500 | 1,554 (61.2) | 880 (34.6) | 502 (19.8) | 1,430 (3,150) | 0.422 (685) |
MU-1500-4 x 12 | 48 | 1,500 | 1,554 (61.2) | 1,760 (69.3) | 502 (19.8) | 2,850 (6,280) | 0.884 (1,370) |
MU-2000-2 x 12 | 24 | 2,000 | 1,152 (45.4) | 1,760 (69.3) | 502 (19.8) | 2,070 (4,560) | 0.884 (1,370) |
MU-2000-2 x 24 | 48 | 2,000 | 1,495 (58.9) | 2,640 (103.9) | 502 (19.8) | 4,090 (9,020) | 1.325 (2,054) |
MU-3000-2 x 12 | 24 | 3,000 | 1,554 (61.2) | 1,760 (69.3) | 502 (19.8) | 2,850 (6,280) | 0.884 (1,370) |
MU-3000-2 x 24 | 48 | 3,000 | 1,554 (61.2) | 3,520 (138.6) | 502 (19.8) | 5,690 (12,540) | 1.767 (2,739) |
Remarks: Height is overall, including channel base. Each dimension does not include the terminal-end connection of equipment
Reduce the installation space 40-50%
and shorten the installation time by 50%