12V 100.0Ah
TPL 121000T is a front access design with an upgraded degassing system ,up to 12 years expected life. As with all CSB batteries are rechargeable, highly efficient, leak proof and maintenance free.
Especificaciones
Cells Per Unit | 6 |
Voltage Per Unit | 12 V |
Capacity | 100Ah @ 8hr-rate to 1.75V per cell @ 25°C (77°F) |
Weight (kg) | Approx. 32.7 kg (72.09 lbs) |
Internal Resistance (mΩ) | Approx. 5.0 mΩ |
Flame Retardant Container / Cover UL - Laboratories Rating | ABS(UL94-V0)&(UL94-HB)/L.O.I higher than 28 |
Float Charging 25 ℃(77°F) | 2.275±0.025V Temperature coefficient -3.3mV/℃(77°F) |
Maximum Discharge Current in 5 seconds (A) | 300A (*in ONE minute*) |
Maximum Charge Current(A) | 30A |
Service Temperature Range | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
Terminal Type | I2-Thread lead alloy recessed terminal to accept M6 bolt |
Terminal Hardware Initial Torque | 120-in-lbs.(13.58 N-m) |
Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time | 15MIN | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 4HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 209.00 | 125.00 | 73.00 | 53.20 | 42.20 | 29.90 | 23.60 | 19.50 | 13.00 | 10.80 | 5.59 |
1.67V | 203.00 | 123.00 | 72.60 | 52.90 | 41.90 | 29.80 | 23.40 | 19.40 | 12.90 | 10.70 | 5.55 |
1.70V | 198.00 | 122.00 | 72.20 | 52.70 | 41.50 | 29.70 | 23.30 | 19.30 | 12.80 | 10.60 | 5.51 |
1.75V | 184.00 | 117.00 | 71.10 | 52.00 | 41.20 | 29.40 | 23.10 | 19.20 | 12.70 | 10.50 | 5.47 |
1.80V | 164.00 | 111.00 | 68.70 | 50.80 | 40.20 | 28.70 | 22.60 | 18.80 | 12.50 | 10.40 | 5.37 |
1.85V | 138.00 | 101.00 | 64.00 | 48.10 | 38.10 | 27.30 | 21.60 | 18.00 | 12.10 | 9.91 | 5.15 |
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time | 15MIN | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 4HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 2197.00 | 1389.00 | 845.00 | 622.00 | 491.00 | 347.00 | 271.00 | 224.00 | 153.00 | 128.00 | 67.30 |
1.67V | 2117.00 | 1370.00 | 843.00 | 619.00 | 488.00 | 344.00 | 270.00 | 223.00 | 152.00 | 127.00 | 66.60 |
1.70V | 2069.00 | 1361.00 | 837.00 | 615.00 | 487.00 | 342.00 | 268.00 | 222.00 | 149.00 | 124.00 | 65.60 |
1.75V | 1944.00 | 1327.00 | 828.00 | 611.00 | 482.00 | 341.00 | 265.00 | 221.00 | 148.00 | 123.00 | 65.30 |
1.80V | 1753.00 | 1261.00 | 798.00 | 598.00 | 472.00 | 334.00 | 262.00 | 217.00 | 147.00 | 122.00 | 65.00 |
1.85V | 1516.00 | 1177.00 | 748.00 | 569.00 | 447.00 | 320.00 | 252.00 | 210.00 | 144.00 | 120.00 | 62.60 |