12V 125.0Ah
TPL 121250A is a front terminal battery up to 12 years expected life under normal float charge.
As with all CSB batteries, all are rechargeable, highly efficient, leak proof and maintenance free.
Especificaciones
Cells Per Unit | 6 |
Voltage Per Unit | 12 V |
Capacity | 125Ah @ 8hr-rate to 1.75V per cell @ 25°C (77°F) |
Weight (kg) | Approx. 44.7 kg (98.55 lbs) |
Internal Resistance (mΩ) | Approx. 6.5mΩ |
Flame Retardant Container / Cover UL - Laboratories Rating | ABS(UL94-V0/File E88637)&(UL94-HB/File E50263)/L.O.I higher than 28 |
Float Charging 25 ℃(77°F) | 2.275±0.025V/cell Temperature coefficient -3.3mV/25℃(77°F) |
Maximum Discharge Current in 5 seconds (A) | 800A |
Maximum Charge Current(A) | 37.5A |
Service Temperature Range | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
Terminal Type | I2-Thread lead alloy recessed terminal to accept M6 bolt |
Terminal Hardware Initial Torque | 120-in-lbs.(13.58 N-m) |
Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time | 15MIN | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 4HR | 5HR | 6HR | 7HR | 8HR | 10HR | 20HR |
1.67V | 231.87 | 147.26 | 86.32 | 62.95 | 50.15 | 36.95 | 29.76 | 24.68 | 21.09 | 18.35 | 16.25 | 13.28 | 6.95 |
1.70V | 220.00 | 141.70 | 84.40 | 61.80 | 49.10 | 36.56 | 29.37 | 24.37 | 20.78 | 18.12 | 15.93 | 13.12 | 6.87 |
1.75V | 199.00 | 132.20 | 81.20 | 59.29 | 47.20 | 35.20 | 28.51 | 23.43 | 20.00 | 17.50 | 15.62 | 12.81 | 6.71 |
1.80V | 176.00 | 121.40 | 76.70 | 56.36 | 45.10 | 33.80 | 27.18 | 22.65 | 19.53 | 16.95 | 15.07 | 12.50 | 6.56 |
1.83V | 162.00 | 115.10 | 73.10 | 54.45 | 43.80 | 32.70 | 26.40 | 22.03 | 18.98 | 16.48 | 14.60 | 12.03 | 6.40 |
1.85V | 152.50 | 110.00 | 70.40 | 52.72 | 42.80 | 31.90 | 25.50 | 21.48 | 18.51 | 16.17 | 14.37 | 11.87 | 6.25 |
1.90V | 131.32 | 98.20 | 64.29 | 49.09 | 40.07 | 29.53 | 23.43 | 19.53 | 16.64 | 14.68 | 13.12 | 10.85 | 5.78 |
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time | 15MIN | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 4HR | 5HR | 6HR | 7HR | 8HR | 10HR | 20HR |
1.67V | 2461.35 | 1590.46 | 946.15 | 694.66 | 557.23 | 414.24 | 335.01 | 278.59 | 238.27 | 207.55 | 183.78 | 150.34 | 78.91 |
1.70V | 2344.00 | 1542.00 | 936.00 | 692.68 | 556.12 | 413.33 | 333.40 | 277.26 | 236.59 | 206.53 | 181.68 | 149.00 | 78.65 |
1.75V | 2138.00 | 1456.00 | 910.00 | 680.79 | 554.93 | 407.36 | 328.07 | 270.11 | 230.80 | 202.12 | 180.46 | 148.11 | 77.87 |
1.80V | 1927.00 | 1364.00 | 876.00 | 664.69 | 548.62 | 400.17 | 317.00 | 264.62 | 228.32 | 198.35 | 176.48 | 145.46 | 77.04 |
1.83V | 1797.00 | 1304.00 | 844.00 | 648.82 | 538.13 | 388.97 | 310.40 | 259.30 | 223.63 | 194.35 | 172.31 | 142.02 | 75.78 |
1.85V | 1705.00 | 1255.00 | 822.00 | 633.34 | 528.54 | 382.09 | 305.65 | 254.26 | 219.31 | 191.63 | 170.41 | 140.89 | 74.31 |
1.90V | 1510.27 | 1141.61 | 757.09 | 580.98 | 476.72 | 352.89 | 280.66 | 234.17 | 199.68 | 176.32 | 157.63 | 130.52 | 69.60 |