12V 60.0w/cell
UPS123607 use the latest wafer-thin plate technology to provide optimum high-rate (5-min) performance. With more than 260 cycles at 100% discharge in cycle service, or up to 5 years of standby service.
Especificaciones
Cells Per Unit | 6 |
Voltage Per Unit | 12 V |
Capacity | 60W @ 5minute-rate to 1.6V per cell @25°C (77°F) |
Weight (kg) | Approx . 2.0 kg(4.41 lbs) |
Maximum Discharge current (A) | 100/130A (5sec) |
Internal Resistance Approx. | Approx . 22 mΩ |
Operating Temperature Range | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
Nominal Operating Temperature Range | 25°C ±3°C (77°F ± 5°F) |
Float charging voltage | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
Recommended Maximum Charging current limit | 3.0A |
Equalization and Cycle Service | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
Self Discharge | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
Terminal | F1/F2-Faston Tab 187/250 |
Container Material | ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. |
Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time | 2 MIN | 3 MIN | 4 MIN | 5 MIN | 6 MIN | 7 MIN | 8 MIN | 10 MIN | 15 MIN | 20 MIN | 30 MIN | 60 MIN | 90 MIN |
1.60V | 62.80 | 49.50 | 41.50 | 35.50 | 30.80 | 27.30 | 24.50 | 20.50 | 14.90 | 11.90 | 8.71 | 5.04 | 3.61 |
1.67V | 55.70 | 46.10 | 39.20 | 34.00 | 29.70 | 26.50 | 24.00 | 20.20 | 14.80 | 11.80 | 8.66 | 5.02 | 3.60 |
1.70V | 52.20 | 44.50 | 38.10 | 32.90 | 29.00 | 25.90 | 23.50 | 19.90 | 14.60 | 11.70 | 8.63 | 4.98 | 3.57 |
1.75V | 47.10 | 40.80 | 35.00 | 30.70 | 27.20 | 24.30 | 22.40 | 19.10 | 14.30 | 11.50 | 8.50 | 4.95 | 3.56 |
1.80V | 42.00 | 36.40 | 31.50 | 27.90 | 24.80 | 22.50 | 20.70 | 17.90 | 13.60 | 11.10 | 8.30 | 4.86 | 3.51 |
1.85V | 36.60 | 31.10 | 27.20 | 24.20 | 21.90 | 20.10 | 18.50 | 16.30 | 12.60 | 10.40 | 7.83 | 4.64 | 3.36 |
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time | 2 MIN | 3 MIN | 4 MIN | 5 MIN | 6 MIN | 7 MIN | 8 MIN | 10 MIN | 15 MIN | 20 MIN | 30 MIN | 60 MIN | 90 MIN |
1.60V | 550.00 | 468.00 | 405.00 | 360.00 | 322.00 | 291.00 | 268.00 | 228.00 | 170.00 | 137.00 | 100.00 | 58.60 | 43.00 |
1.67V | 522.00 | 447.00 | 390.00 | 352.00 | 315.00 | 285.00 | 263.00 | 225.00 | 169.00 | 136.00 | 99.70 | 58.40 | 42.50 |
1.70V | 499.00 | 435.00 | 383.00 | 344.00 | 309.00 | 281.00 | 258.00 | 222.00 | 167.00 | 134.00 | 98.40 | 58.20 | 42.20 |
1.75V | 462.00 | 407.00 | 365.00 | 326.00 | 295.00 | 270.00 | 249.00 | 214.00 | 164.00 | 132.00 | 96.80 | 57.80 | 41.90 |
1.80V | 428.00 | 376.00 | 339.00 | 301.00 | 274.00 | 252.00 | 232.00 | 203.00 | 156.00 | 128.00 | 95.20 | 56.30 | 41.40 |
1.85V | 374.00 | 339.00 | 298.00 | 272.00 | 248.00 | 228.00 | 211.00 | 186.00 | 144.00 | 120.00 | 91.60 | 54.20 | 39.80 |