12V 96.7w/cell
UPS12580 use the latest wafer-thin plate technology to provide optimum high-rate (5-min) performance. With more than 260 cycles at 100% discharge in cycle service, or up to 5 years of standby service.
Especificaciones
Cells Per Unit | 6 |
Voltage Per Unit | 12 V |
Capacity | 96.7W @ 5min-rate to 1.6V per cell @25°C (77°F) |
Weight (kg) | Approx. 2.83 kg (6.24 lbs) |
Maximum Discharge current (A) | 130 A (5sec) |
Internal Resistance Approx. | Approx. 12.5 mΩ |
Operating Temperature Range | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
Nominal Operating Temperature Range | 25°C ±3°C (77°F ± 5°F) |
Float charging voltage | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
Recommended Maximum Charging current limit | 3.76 A |
Equalization and Cycle Service | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
Self Discharge | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
Terminal | F2-Faston Tab 250 |
Container Material | ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. |
Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time | 2MIN | 3MIN | 4MIN | 5MIN | 6MIN | 7MIN | 8MIN | 10MIN | 15MIN | 20MIN | 30MIN | 60MIN | 90MIN |
1.60V | 95.10 | 75.50 | 63.40 | 54.10 | 47.20 | 42.30 | 38.50 | 32.30 | 23.00 | 18.30 | 13.20 | 7.42 | 5.31 |
1.67V | 85.30 | 71.00 | 60.20 | 51.70 | 45.60 | 41.20 | 37.60 | 31.70 | 22.70 | 18.10 | 13.00 | 7.33 | 5.20 |
1.70V | 81.10 | 68.30 | 58.40 | 50.40 | 44.60 | 40.40 | 37.10 | 31.30 | 22.70 | 18.00 | 12.90 | 7.24 | 5.17 |
1.75V | 73.60 | 62.60 | 53.70 | 47.20 | 42.20 | 38.50 | 35.60 | 30.10 | 22.10 | 17.50 | 12.70 | 7.11 | 5.03 |
1.80V | 66.10 | 56.80 | 48.80 | 43.20 | 39.30 | 36.30 | 33.20 | 28.40 | 21.10 | 16.90 | 12.40 | 6.92 | 4.91 |
1.85V | 59.40 | 49.70 | 43.50 | 39.30 | 36.30 | 32.90 | 30.30 | 26.10 | 19.60 | 15.80 | 11.70 | 6.61 | 4.70 |
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time | 2MIN | 3MIN | 4MIN | 5MIN | 6MIN | 7MIN | 8MIN | 10MIN | 15MIN | 20MIN | 30MIN | 60MIN | 90MIN |
1.60V | 908.00 | 774.00 | 663.00 | 580.00 | 516.00 | 469.00 | 427.00 | 361.00 | 261.00 | 208.00 | 150.00 | 84.20 | 59.30 |
1.67V | 877.00 | 748.00 | 643.00 | 565.00 | 504.00 | 462.00 | 420.00 | 356.00 | 261.00 | 206.00 | 149.00 | 84.00 | 58.90 |
1.70V | 859.00 | 730.00 | 630.00 | 556.00 | 499.00 | 453.00 | 414.00 | 353.00 | 258.00 | 206.00 | 149.00 | 83.60 | 58.80 |
1.75V | 808.00 | 688.00 | 601.00 | 538.00 | 481.00 | 441.00 | 402.00 | 343.00 | 254.00 | 203.00 | 148.00 | 83.10 | 58.40 |
1.80V | 750.00 | 640.00 | 568.00 | 505.00 | 458.00 | 419.00 | 383.00 | 329.00 | 245.00 | 197.00 | 145.00 | 81.70 | 57.60 |
1.85V | 674.00 | 586.00 | 514.00 | 463.00 | 424.00 | 384.00 | 352.00 | 305.00 | 229.00 | 186.00 | 138.00 | 78.90 | 55.60 |