12V 360.0w/cell
XHRL12360 batterie is specially designed for high-rate discharge applications. Service life is up to 10 years in standby use, or more than 260 cycles at 100% discharge.
Especificaciones
Cells Per Unit | 6 |
Voltage Per Unit | 12 V |
Capacity | 360.0W @ 15minute-rate to 1.67V per cell @ 25°C (77°F) |
Weight | Approx. 28.3 kg(62.39lbs) |
Maximum Discharge Current | 800 A (5 Sec) |
Internal Resistance Approx. | Approx. 3.2 mΩ |
Operating Temperature Range | Discharge:-20℃~50℃(-4°F~122°F) Charge:-20℃~50℃(-4°F~122°F) Storage:-15℃~40℃(5°F~104°F) |
Nominal Operating Temperature Range | 25°C±3°C(77°F±5°F) |
Float Charging Voltage | 13.5 to 13.8 VDC/Unit Average at 25°C(77°F) |
Recommended Maximum Charging Current Limit | 36A |
Equalization and Cycle Service | 14.4 to 15.0 VDC/Unit Average at 25°C(77°F) |
Self Discharge | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
Terminal | I2-Thread lead alloy recessed terminal to accept M6/M8 bolt |
Container Material | Polypropylene(UL 94-HB) & Flammability resistance of (UL 94-V0) can be available upon request. |
Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time | 2MIN | 4MIN | 6MIN | 8MIN | 10MIN | 15MIN | 20MIN | 30MIN | 60MIN | 90MIN |
1.60V | 577.00 | 468.00 | 387.00 | 331.00 | 287.00 | 207.00 | 164.00 | 117.00 | 65.80 | 46.90 |
1.67V | 524.00 | 421.00 | 360.00 | 308.00 | 272.00 | 200.00 | 159.00 | 116.00 | 65.20 | 46.60 |
1.70V | 490.00 | 400.00 | 342.00 | 296.00 | 262.00 | 195.00 | 156.00 | 115.00 | 64.80 | 46.40 |
1.75V | 438.00 | 364.00 | 310.00 | 275.00 | 240.00 | 185.00 | 150.00 | 111.00 | 63.70 | 45.90 |
1.80V | 366.00 | 316.00 | 278.00 | 243.00 | 215.00 | 170.00 | 140.00 | 106.00 | 61.50 | 44.70 |
1.85V | 294.00 | 272.00 | 235.00 | 208.00 | 189.00 | 150.00 | 126.00 | 97.80 | 57.40 | 42.00 |
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time | 2MIN | 4MIN | 6MIN | 8MIN | 10MIN | 15MIN | 20MIN | 30MIN | 60MIN | 90MIN |
1.60V | 5772.00 | 4683.00 | 3949.00 | 3419.00 | 3001.00 | 2295.00 | 1836.00 | 1340.00 | 766.00 | 552.00 |
1.67V | 5399.00 | 4381.00 | 3701.00 | 3270.00 | 2864.00 | 2236.00 | 1799.00 | 1324.00 | 760.00 | 550.00 |
1.70V | 5100.00 | 4198.00 | 3577.00 | 3170.00 | 2783.00 | 2198.00 | 1774.00 | 1312.00 | 757.00 | 548.00 |
1.75V | 4586.00 | 3834.00 | 3355.00 | 2943.00 | 2617.00 | 2097.00 | 1708.00 | 1280.00 | 746.00 | 544.00 |
1.80V | 4067.00 | 3454.00 | 3047.00 | 2671.00 | 2411.00 | 1936.00 | 1601.00 | 1225.00 | 723.00 | 531.00 |
1.85V | 3329.00 | 3038.00 | 2625.00 | 2366.00 | 2184.00 | 1726.00 | 1453.00 | 1141.00 | 680.00 | 503.00 |