12V 410.0w/cell
XHRL12410 batterie is specially designed for high-rate discharge applications. Service life is up to 10 years in standby use, or more than 260 cycles at 100% discharge.
Especificaciones
Cells Per Unit | 6 |
Voltage Per Unit | 12 V |
Capacity | 410.0W@ 15 Minute-Rate to 1.67V Per Cell @ 25°C(77°F) |
Weight | Approx. 32.6 kg(71.87 lbs) |
Maximum Discharge Current | 800A(5sec) |
Internal Resistance Approx. | Approx. 2.9 mΩ |
Operating Temperature Range | Discharge:-20℃~50℃(-4°F~122°F) Charge:-20℃~50℃(-4°F~122°F) Storage:-15℃~40℃(5°F~104°F) |
Nominal Operating Temperature Range | 25°C±3°C(77°F±5°F) |
Float Charging Voltage | 13.5 to 13.8 VDC/Unit Average at 25°C(77°F) |
Recommended Maximum Charging Current Limit | 41 A |
Equalization and Cycle Service | 14.4 to 15.0 VDC/Unit Average at 25°C(77°F) |
Self Discharge | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
Terminal | I2-Thread lead alloy recessed terminal to accept M6/M8 bolt |
Container Material | Polypropylene(UL 94-HB) & Flammability resistance of (UL 94-V0) can be available upon request. |
Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time | 2MIN | 4MIN | 6MIN | 8MIN | 10MIN | 15MIN | 20MIN | 30MIN | 60MIN | 90MIN |
1.60V | 615.00 | 512.00 | 431.00 | 369.00 | 319.00 | 238.00 | 189.00 | 136.00 | 76.40 | 54.60 |
1.67V | 552.00 | 463.00 | 399.00 | 341.00 | 302.00 | 229.00 | 183.00 | 133.00 | 75.60 | 54.20 |
1.70V | 522.00 | 439.00 | 378.00 | 328.00 | 291.00 | 223.00 | 179.00 | 132.00 | 75.00 | 54.00 |
1.75V | 469.00 | 402.00 | 343.00 | 304.00 | 269.00 | 212.00 | 171.00 | 128.00 | 73.60 | 53.30 |
1.80V | 402.00 | 349.00 | 309.00 | 272.00 | 242.00 | 195.00 | 160.00 | 121.00 | 70.80 | 51.90 |
1.85V | 311.00 | 300.00 | 263.00 | 233.00 | 213.00 | 171.00 | 142.00 | 110.00 | 65.90 | 48.80 |
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time | 2MIN | 4MIN | 6MIN | 8MIN | 10MIN | 15MIN | 20MIN | 30MIN | 60MIN | 90MIN |
1.60V | 6081.00 | 5070.00 | 4341.00 | 3771.00 | 3322.00 | 2571.00 | 2112.00 | 1600.00 | 890.00 | 632.00 |
1.67V | 5600.00 | 4794.00 | 4058.00 | 3599.00 | 3166.00 | 2504.00 | 2068.00 | 1580.00 | 883.00 | 628.00 |
1.70V | 5337.00 | 4580.00 | 3922.00 | 3480.00 | 3078.00 | 2462.00 | 2040.00 | 1565.00 | 878.00 | 626.00 |
1.75V | 4887.00 | 4179.00 | 3684.00 | 3242.00 | 2901.00 | 2362.00 | 1972.00 | 1529.00 | 865.00 | 620.00 |
1.80V | 4307.00 | 3763.00 | 3348.00 | 2958.00 | 2687.00 | 2207.00 | 1863.00 | 1468.00 | 839.00 | 605.00 |
1.85V | 3660.00 | 3284.00 | 2887.00 | 2635.00 | 2454.00 | 2002.00 | 1711.00 | 1372.00 | 790.00 | 572.00 |