12V 620.0w/cell
XHRL12620 battery is specially designed for high-rate discharge applications. Service life is up to 10 years in standby use, or more than 260 cycles at 100% discharge.
Especificaciones
Cells Per Unit | 6 |
Voltage Per Unit | 12 V |
Capacity | 620.0W@ 15 Minute-Rate to 1.67V Per Cell @ 25°C(77°F) |
Weight | Approx. 47.2 kg(104.06 lbs) |
Maximum Discharge Current | 800A(5sec) |
Internal Resistance Approx. | Approx. 3.7 mΩ |
Operating Temperature Range | Discharge:-20℃~50℃(-4°F~122°F) Charge:-20℃~50℃(-4°F~122°F) Storage:-15℃~40℃(5°F~104°F) |
Nominal Operating Temperature Range | 25°C±3°C(77°F±5°F) |
Float Charging Voltage | 13.5 to 13.8 VDC/Unit Average at 25°C(77°F) |
Recommended Maximum Charging Current Limit | 62 A |
Equalization and Cycle Service | 14.4 to 15.0 VDC/Unit Average at 25°C(77°F) |
Self Discharge | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
Terminal | I2-Thread lead alloy recessed terminal to accept M6/M8 bolt |
Container Material | Polypropylene(UL 94-HB) & Flammability resistance of (UL 94-V0) can be available upon request. |
Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time | 2MIN | 4MIN | 6MIN | 8MIN | 10MIN | 15MIN | 20MIN | 30MIN | 60MIN | 90MIN |
1.60V | 766.00 | 641.00 | 571.00 | 504.00 | 458.00 | 349.00 | 283.00 | 206.00 | 116.00 | 81.70 |
1.67V | 660.00 | 585.00 | 511.00 | 466.00 | 420.00 | 326.00 | 273.00 | 200.00 | 114.00 | 79.80 |
1.70V | 622.00 | 545.00 | 486.00 | 448.00 | 398.00 | 315.00 | 267.00 | 196.00 | 113.00 | 78.30 |
1.75V | 553.00 | 485.00 | 449.00 | 398.00 | 356.00 | 293.00 | 252.00 | 188.00 | 110.00 | 78.20 |
1.80V | 494.00 | 443.00 | 383.00 | 344.00 | 315.00 | 270.00 | 229.00 | 175.00 | 106.00 | 75.60 |
1.85V | 437.00 | 360.00 | 322.00 | 298.00 | 280.00 | 239.00 | 201.00 | 158.00 | 97.90 | 71.10 |
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time | 2MIN | 4MIN | 6MIN | 8MIN | 10MIN | 15MIN | 20MIN | 30MIN | 60MIN | 90MIN |
1.60V | 7070.00 | 6088.00 | 5529.00 | 5280.00 | 4692.00 | 3770.00 | 3108.00 | 2304.00 | 1344.00 | 966.00 |
1.67V | 6439.00 | 5680.00 | 5432.00 | 4894.00 | 4387.00 | 3720.00 | 2983.00 | 2249.00 | 1329.00 | 959.00 |
1.70V | 6090.00 | 5494.00 | 5336.00 | 4692.00 | 4262.00 | 3540.00 | 2918.00 | 2222.00 | 1325.00 | 957.00 |
1.75V | 5579.00 | 5208.00 | 4825.00 | 4311.00 | 3969.00 | 3282.00 | 2742.00 | 2135.00 | 1293.00 | 944.00 |
1.80V | 5235.00 | 4660.00 | 4246.00 | 3894.00 | 3639.00 | 2956.00 | 2515.00 | 2017.00 | 1247.00 | 916.00 |
1.85V | 4134.00 | 3765.00 | 3674.00 | 3470.00 | 3120.00 | 2576.00 | 2257.00 | 1864.00 | 1163.00 | 867.00 |