12V 100.0Ah
XTV 121000 is a general battery up to 12 years expected life in standby service or more than 260 cycles at 100% discharge in cycle service. XTV has a wider operating temperature range, which makes them more suitable for the systems in harsh conditions.
Especificaciones
Cells Per Unit | 6 |
Voltage Per Unit | 12 V |
Capacity | 100AH @ 20hr-rate to 1.75V per cell @ 25°C(77°F) |
Weight (kg) | Approx. 30.2 kg(66.6 lbs) |
Maximum Discharge current (A) | 800A(5sec) |
Internal Resistance Approx. | Approx. 3.9mΩ |
Operating Temperature Range | Discharge:-20°C~50°C (-4°F~122°F) Charge:-20°C~50°C (-4°F~122°F) Storage:-15°C~40°C ( 5°F~104°F) |
Nominal Operating Temperature Range | 25°C±3°C (77°F±5°F) |
Float charging voltage | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
Recommended Maximum Charging current limit | 30 A |
Equalization and Cycle Service | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
Self Discharge | CSB Batteries can be stored for more than 6 months at 25°C(77°F). Please charge batteries before using. For higher temperatures the time interval will be shorter. |
Terminal | I2-Thread lead alloy recessed terminal to accept M6/M8 bolt |
Container Material | Polypropylene(UL 94-HB) & Flammability resistance of (UL 94-V0) can be available upon request. |
Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time | 5MIN | 10MIN | 15MIN | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 371.00 | 259.00 | 194.00 | 116.00 | 67.80 | 48.90 | 38.70 | 27.70 | 17.70 | 11.60 | 9.54 | 5.05 |
1.67V | 328.00 | 242.00 | 188.00 | 114.00 | 67.20 | 48.70 | 38.40 | 27.40 | 17.50 | 11.50 | 9.47 | 5.02 |
1.70V | 309.00 | 231.00 | 184.00 | 113.00 | 66.70 | 48.30 | 38.00 | 27.30 | 17.40 | 11.40 | 9.45 | 5.01 |
1.75V | 282.00 | 212.00 | 173.00 | 110.00 | 65.50 | 47.70 | 37.60 | 26.90 | 17.30 | 11.30 | 9.38 | 5.00 |
1.80V | 243.00 | 193.00 | 157.00 | 104.00 | 63.00 | 46.30 | 36.50 | 26.10 | 16.80 | 11.20 | 9.16 | 4.84 |
1.85V | 191.00 | 170.00 | 138.00 | 96.90 | 59.10 | 43.80 | 34.60 | 25.20 | 16.10 | 10.70 | 8.82 | 4.63 |
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time | 5MIN | 10MIN | 15MIN | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 3591.00 | 2638.00 | 2095.00 | 1307.00 | 778.00 | 569.00 | 450.00 | 323.00 | 211.00 | 138.00 | 114.00 | 59.90 |
1.67V | 3382.00 | 2513.00 | 2029.00 | 1286.00 | 775.00 | 567.00 | 447.00 | 321.00 | 210.00 | 137.00 | 113.00 | 59.60 |
1.70V | 3268.00 | 2445.00 | 1987.00 | 1274.00 | 771.00 | 564.00 | 445.00 | 319.00 | 209.00 | 136.00 | 112.00 | 59.30 |
1.75V | 2932.00 | 2308.00 | 1880.00 | 1245.00 | 761.00 | 557.00 | 440.00 | 316.00 | 207.00 | 135.00 | 111.00 | 59.00 |
1.80V | 2572.00 | 2149.00 | 1727.00 | 1192.00 | 735.00 | 545.00 | 429.00 | 308.00 | 203.00 | 133.00 | 110.00 | 58.10 |
1.85V | 2255.00 | 1872.00 | 1546.00 | 1125.00 | 695.00 | 519.00 | 412.00 | 297.00 | 194.00 | 129.00 | 105.00 | 55.90 |