12V 110.0Ah
XTV 121100 is a general battery up to 12 years expected life in standby service or more than 260 cycles at 100% discharge in cycle service. XTV has a wider operating temperature range, which makes them more suitable for the systems in harsh conditions.
Especificaciones
Cells Per Unit | 6 |
Voltage Per Unit | 12 V |
Capacity | 110AH @ 20hr-rate to 1.75V per cell @ 25°C(77°F) |
Weight (kg) | Approx. 34.2 kg(75.4 lbs) |
Maximum Discharge current (A) | 800A(5sec) |
Internal Resistance Approx. | Approx. 3.4mΩ |
Operating Temperature Range | Discharge:-20°C~50°C (-4°F~122°F) Charge:-20°C~50°C (-4°F~122°F) Storage:-15°C~40°C ( 5°F~104°F) |
Nominal Operating Temperature Range | 25°C±3°C (77°F±5°F) |
Float charging voltage | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
Recommended Maximum Charging current limit | 33 A |
Equalization and Cycle Service | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
Self Discharge | CSB Batteries can be stored for more than 6 months at 25°C(77°F). Please charge batteries before using. For higher temperatures the time interval will be shorter. |
Terminal | I2-Thread lead alloy recessed terminal to accept M6/M8 bolt |
Container Material | Polypropylene(UL 94-HB) & Flammability resistance of (UL 94-V0) can be available upon request. |
Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time | 5MIN | 10MIN | 15MIN | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 425.00 | 307.00 | 235.00 | 138.00 | 78.60 | 55.80 | 43.70 | 31.20 | 20.00 | 13.10 | 10.70 | 5.53 |
1.67V | 382.00 | 289.00 | 227.00 | 135.00 | 77.50 | 55.40 | 43.50 | 30.80 | 19.90 | 13.00 | 10.60 | 5.52 |
1.70V | 364.00 | 276.00 | 222.00 | 134.00 | 77.20 | 55.00 | 43.00 | 30.70 | 19.70 | 12.90 | 10.50 | 5.51 |
1.75V | 339.00 | 254.00 | 207.00 | 130.00 | 75.60 | 54.00 | 42.50 | 30.30 | 19.50 | 12.80 | 10.40 | 5.50 |
1.80V | 289.00 | 232.00 | 188.00 | 123.00 | 72.30 | 52.10 | 41.20 | 29.40 | 18.90 | 12.60 | 10.20 | 5.33 |
1.85V | 231.00 | 200.00 | 163.00 | 114.00 | 67.10 | 48.80 | 38.90 | 28.20 | 18.20 | 12.00 | 9.86 | 5.15 |
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time | 5MIN | 10MIN | 15MIN | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 4173.00 | 3108.00 | 2509.00 | 1543.00 | 890.00 | 640.00 | 505.00 | 363.00 | 236.00 | 155.00 | 126.00 | 66.70 |
1.67V | 3921.00 | 2975.00 | 2418.00 | 1515.00 | 884.00 | 635.00 | 502.00 | 361.00 | 235.00 | 154.00 | 125.00 | 66.60 |
1.70V | 3745.00 | 2914.00 | 2368.00 | 1508.00 | 880.00 | 633.00 | 501.00 | 359.00 | 234.00 | 153.00 | 124.00 | 66.10 |
1.75V | 3384.00 | 2783.00 | 2251.00 | 1464.00 | 862.00 | 622.00 | 493.00 | 356.00 | 231.00 | 152.00 | 123.00 | 65.70 |
1.80V | 2988.00 | 2573.00 | 2053.00 | 1411.00 | 827.00 | 600.00 | 479.00 | 346.00 | 228.00 | 149.00 | 122.00 | 64.90 |
1.85V | 2719.00 | 2220.00 | 1834.00 | 1323.00 | 773.00 | 567.00 | 455.00 | 334.00 | 218.00 | 145.00 | 118.00 | 62.30 |