12V 7.2Ah
XTV1272 battery is specially designed for extreme temperatures (-20 to 50 ℃). Innovative Valve Regulated Lead-Acid (VRLA) technology enables a 12-year design life in standby use, or more than 260 cycles at 100% discharge.
Especificaciones
Cells Per Unit | 6 |
Voltage Per Unit | 12 V |
Capacity | 7.2Ah@ 20hr-rate to 1.75V per cell @ 25°C (77°F) |
Weight (kg) | Approx. 2.57 kg (5.67 lbs) |
Maximum Discharge current (A) | 130A(5sec) |
Internal Resistance Approx. | Approx. 21mΩ |
Operating Temperature Range | Discharge: -20℃ ~50℃ (-4 °F~122°F ) Charge: -20 ℃~50℃ (-4°F ~122°F ) Storage: -20 ℃~50℃ (-4°F ~122°F ) |
Nominal Operating Temperature Range | 25°C ± 3°C (77°F ± 5°F) |
Float charging voltage | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
Recommended Maximum Charging current limit | 2.16A |
Equalization and Cycle Service | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
Self Discharge | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
Terminal | F2-Faston Tab 250 |
Container Material | ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. |
Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time | 5MIN | 10MIN | 15MIN | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 27.70 | 17.70 | 13.40 | 7.94 | 4.60 | 3.35 | 2.67 | 1.93 | 1.25 | 0.88 | 0.71 | 0.38 |
1.67V | 26.80 | 17.40 | 13.30 | 7.87 | 4.47 | 3.28 | 2.63 | 1.89 | 1.24 | 0.87 | 0.70 | 0.38 |
1.70V | 25.80 | 17.10 | 13.20 | 7.81 | 4.41 | 3.24 | 2.61 | 1.89 | 1.23 | 0.86 | 0.70 | 0.38 |
1.75V | 24.60 | 16.40 | 12.90 | 7.74 | 4.31 | 3.21 | 2.60 | 1.88 | 1.22 | 0.84 | 0.69 | 0.37 |
1.80V | 21.80 | 15.40 | 12.30 | 7.52 | 4.22 | 3.16 | 2.57 | 1.86 | 1.21 | 0.82 | 0.68 | 0.37 |
1.85V | 18.30 | 13.90 | 11.20 | 7.10 | 4.10 | 3.06 | 2.48 | 1.79 | 1.19 | 0.80 | 0.66 | 0.36 |
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time | 5MIN | 10MIN | 15MIN | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 299.00 | 193.00 | 149.00 | 89.80 | 54.80 | 40.00 | 32.10 | 23.10 | 15.20 | 10.30 | 8.64 | 4.68 |
1.67V | 290.00 | 190.00 | 148.00 | 89.30 | 54.70 | 39.90 | 31.90 | 23.00 | 15.10 | 10.20 | 8.62 | 4.62 |
1.70V | 282.00 | 188.00 | 147.00 | 88.80 | 54.50 | 39.80 | 31.80 | 22.90 | 15.00 | 10.10 | 8.59 | 4.60 |
1.75V | 264.00 | 182.00 | 145.00 | 88.10 | 53.80 | 39.50 | 31.70 | 22.80 | 14.90 | 10.00 | 8.55 | 4.55 |
1.80V | 239.00 | 173.00 | 138.00 | 86.30 | 53.20 | 39.10 | 31.40 | 22.70 | 14.80 | 9.92 | 8.50 | 4.50 |
1.85V | 206.00 | 160.00 | 128.00 | 82.30 | 51.80 | 37.80 | 30.20 | 21.90 | 14.70 | 9.84 | 8.26 | 4.44 |