12V 80.0Ah
XTV 12800 is a general battery up to 12 years expected life in standby service or more than 260 cycles at 100% discharge in cycle service. XTV has a wider operating temperature range, which makes them more suitable for the systems in harsh conditions.
Especificaciones
Cells Per Unit | 6 |
Voltage Per Unit | 12 V |
Capacity | 80AH @ 20hr-rate to 1.75V per cell @ 25°C(77°F) |
Weight (kg) | Approx. 25.5kg(56.2 lbs) |
Maximum Discharge current (A) | 800A(5sec) |
Internal Resistance Approx. | Approx. 4.5mΩ |
Operating Temperature Range | Discharge:-20°C~50°C (-4°F~122°F) Charge:-20°C~50°C (-4°F~122°F) Storage:-15°C~40°C ( 5°F~104°F) |
Nominal Operating Temperature Range | 25°C±3°C (77°F±5°F) |
Float charging voltage | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
Recommended Maximum Charging current limit | 24 A |
Equalization and Cycle Service | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
Self Discharge | CSB Batteries can be stored for more than 6 months at 25°C(77°F). Please charge batteries before using. For higher temperatures the time interval will be shorter. |
Terminal | I2-Thread lead alloy recessed terminal to accept M6/M8 bolt |
Container Material | Polypropylene(UL 94-HB) & Flammability resistance of (UL 94-V0) can be available upon request. |
Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F)
F.V/Time | 5MIN | 10MIN | 15MIN | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 303.00 | 204.00 | 155.00 | 92.70 | 54.70 | 40.10 | 31.60 | 22.10 | 14.30 | 9.49 | 7.82 | 4.13 |
1.67V | 269.00 | 192.00 | 151.00 | 91.40 | 54.20 | 39.80 | 31.30 | 22.00 | 14.20 | 9.42 | 7.75 | 4.11 |
1.70V | 255.00 | 185.00 | 148.00 | 90.80 | 53.80 | 39.50 | 31.10 | 21.90 | 14.10 | 9.38 | 7.73 | 4.08 |
1.75V | 229.00 | 172.00 | 142.00 | 88.10 | 53.00 | 38.90 | 30.60 | 21.60 | 13.90 | 9.27 | 7.65 | 4.00 |
1.80V | 202.00 | 157.00 | 128.00 | 83.50 | 51.30 | 38.00 | 29.90 | 21.20 | 13.60 | 9.12 | 7.53 | 3.96 |
1.85V | 151.00 | 138.00 | 112.00 | 77.70 | 48.30 | 36.20 | 28.50 | 20.10 | 13.00 | 8.72 | 7.23 | 3.81 |
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F)
F.V/Time | 5MIN | 10MIN | 15MIN | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 2925.00 | 2114.00 | 1660.00 | 1033.00 | 627.00 | 464.00 | 367.00 | 262.00 | 170.00 | 112.00 | 92.70 | 49.30 |
1.67V | 2742.00 | 2023.00 | 1618.00 | 1026.00 | 625.00 | 462.00 | 366.00 | 260.00 | 169.00 | 111.00 | 92.60 | 49.20 |
1.70V | 2649.00 | 1977.00 | 1596.00 | 1014.00 | 621.00 | 459.00 | 363.00 | 258.00 | 168.00 | 110.00 | 92.50 | 49.00 |
1.75V | 2438.00 | 1867.00 | 1517.00 | 996.00 | 614.00 | 454.00 | 361.00 | 256.00 | 167.00 | 109.00 | 91.80 | 48.50 |
1.80V | 2143.00 | 1746.00 | 1397.00 | 951.00 | 594.00 | 444.00 | 352.00 | 251.00 | 165.00 | 108.00 | 89.80 | 47.80 |
1.85V | 1775.00 | 1507.00 | 1242.00 | 898.00 | 560.00 | 424.00 | 335.00 | 242.00 | 158.00 | 106.00 | 86.90 | 45.90 |